EN DE

Season Master

pro_banner2
pro_banner2
{vo.title}
Season Master
4S
MULTI-PITCH TREAD DESIGN

Multi-pitch tread design which arranged by optimal order can minimize noise and offer more comfortability.

pro_banner2
{vo.title}
Season Master
4S
CENTER WEDGE PATTERN & 3D STEEL SHEET DESIGN

Effectively prevent tyres from skidding on wet ground, improve braking and handling performance.

pro_banner2
{vo.title}
Season Master
4S
DIRECTIONAL PATTERN DESIGN

Ensures excellent tyre grip and extra strong snow traction performance under any weather conditions.

pro_banner2
{vo.title}
Season Master
4S
NEW FORMULA

New 4S formula provides not only excellent wet grip performance but also lower rolling resistance.

FEATURES AND BENEFITS

  • MULTI-PITCH TREAD DESIGN

    Multi-pitch tread design which arranged by optimal order can minimize noise and offer more comfortability.

  • CENTER WEDGE PATTERN & 3D STEEL SHEET DESIGN

    Effectively prevent tyres from skidding on wet ground, improve braking and handling performance.

  • DIRECTIONAL PATTERN DESIGN

    Ensures excellent tyre grip and extra strong snow traction performance under any weather conditions.

  • NEW FORMULA

    New 4S formula provides not only excellent wet grip performance but also lower rolling resistance.

5-1

Related Video

Sizes & Specification

table_top
INCHSIZELOAD INDEX/SPEED CODESTANDARDRIMOtdROLLING RESISTANCEWETNOISENOISE LEVEL
13175/70R1382 T5.00B7.6 / 9.6DB70 B
14155/65R1475 H4.5J7.6 / 9.6DB70B
14165/60R1479 H5J7.6 / 9.6DB70B
14165/65R1479 H5J7.6 / 9.6DB70B
14165/70R1481 T5J7.6 / 9.6DB70B
14175/65R1482 H5J7.6 / 9.6DB70B
14185/55R1480 H6J7.6 / 9.6DB70B
14185/60R1482 H5.5J7.6 / 9.6DB70B
14185/65R1486 H5.5J7.6 / 9.6DB70B
14185/70R1488 T5.5J7.6 / 9.6DB70B
15175/65R1588 H5J7.6 / 9.6DB70B
15185/65R1592/XL H5.5J7.6 / 9.6DB70B
15185/55R1582 V6J7.6 / 9.6DB70B
15185/60R1588/XL H5.5J7.6 / 9.6DB70B
15195/50ZR1586 W6J7.8 / 9.8DB71B
15195/55R1585 V6J7.6 / 9.6DB71B
15195/60R1588 V6J7.6 / 9.6DB71B
15195/65R1595/XL H6J7.6 / 9.6DB71B
15205/65R1594 H6J7.8 / 9.8DB71B
16175/50R1677 V5.5J7.8 / 9.8CB70B
16195/45ZR1684 W6.5J7.6 / 9.6CB71B
16195/55R1691/XL V6J7.6 / 9.6CB71B
16205/45ZR1687/XL W7J7.6 / 9.6CB71B
16205/55R1694/XL V6.5J7.6 / 9.6CB71B
16205/60R1696/XL V6J7.8 / 9.8CB71B
16215/55R1697/XL V7J7.8 / 9.8CB71B
16215/60R1699/XL V6.5J7.8 / 9.8CB71B
16215/65R1698 H6.5J7.8 / 9.8CB71B
16225/55R1699 V7J7.6 / 9.6CB71B
17205/50ZR1793/XL W6.5J7.6 / 9.6CB71B
17205/55R1795/XL V6.5J7.6 / 9.6CB71B
17215/40ZR1787 W7.5J7.6 / 9.6CB71B
17215/45ZR1791/XL W7J7.8 / 9.8CB71B
17215/50ZR1795/XL W7J7.8 / 9.8CB71B
17215/55R1798/XL V7J7.8 / 9.8CB71B
17215/60R17100/XL V6.5J7.8 / 9.8CB71B
17215/65R1799 H6.5J7.8 / 9.8CB71B
17225/55R17101/XL V7J7.8 / 9.8CB71B
17225/45ZR1794/XL W7.5J7.8 / 9.8CB71B
17225/50ZR1798/XL W7J7.8 / 9.8CB71B
17225/65R17102 H6.5J8.8 / 11.1CB71B
17235/45ZR1797/XL W8J7.8 / 9.8CB71B
17235/55ZR17103/XL W7.5J7.8 / 9.8CB71B
17235/65R17104 H7J7.8 / 9.8CB71B
18225/40ZR1892/XL W8J7.8 / 9.8CB71B
18225/45ZR1895 W7.5J7.8 / 9.8CB71B
18235/45ZR1898 W8J7.8 / 9.8CB71B
18235/50R18101 V7.5J7.8 / 9.8CB71B
18235/60R18107/XL V7J8.8 / 11.1CB71B
18245/45ZR18100 W8J7.8 / 9.8CB71B
19225/40ZR1993 W8J7.8 / 9.8CB71B
19235/55R19105/XL V7.5J8.8 / 11.1CB71B
19245/45ZR19102 W8J7.8 / 9.8CB71B
20275/60R20119 V8J7.8 / 9.8CB71B
21295/35ZR21107/XL W10.5J7.8 / 9.8CB74B
table_top
BRAND FAMILYOF KETER COMPANY