EN DE

Winter Master-D1

pro_banner2
pro_banner2
{vo.title}
Winter Master-D1
Winter
SINGLE-ORIENTED SNOW PATTERN

Directional, single oriented snow tread pattern reduces noise and provides excellent handling properties.

pro_banner2
{vo.title}
Winter Master-D1
Winter
3D GROOVE DESIGN

The 3D groove design can effectively prevent the tires from sliding on the ice and snow surface, improve braking and handling performance and ensure the safety of high-speed driving.

pro_banner2
{vo.title}
Winter Master-D1
Winter
V-SHAPE DESIGN

The V-shape tread pattern improves drainage in snowy and slushy road and improves braking performance.

pro_banner2
{vo.title}
Winter Master-D1
Winter
SPECIAL COMPOUNDING FORMULA

Special anti-low temperature compounding formula provides strong grip on ice and snow, improves braking performance and ensures safe traveling.

FEATURES AND BENEFITS

  • SINGLE-ORIENTED SNOW PATTERN

    Directional, single oriented snow tread pattern reduces noise and provides excellent handling properties.

  • 3D GROOVE DESIGN

    The 3D groove design can effectively prevent the tires from sliding on the ice and snow surface, improve braking and handling performance and ensure the safety of high-speed driving.

  • V-SHAPE DESIGN

    The V-shape tread pattern improves drainage in snowy and slushy road and improves braking performance.

  • SPECIAL COMPOUNDING FORMULA

    Special anti-low temperature compounding formula provides strong grip on ice and snow, improves braking performance and ensures safe traveling.

10-1

Related Video

Sizes & Specification

table_top
INCHSIZELOAD INDEX/SPEED CODESTANDARDRIMOTDROLLING RESISTANCEWETNOISENOISE LEVEL
14155/65R1475 T4.5J7.7 / 9.7DC69B
14165/70R1481 T5J7.7 / 9.7DC69B
14175/65R1482 T5J7.7 / 9.7DC69B
14175/70R1488/XL T5.5J7.7 / 9.7DC69B
14185/60R1482 T5.5J8.1 / 10.2DC69B
14185/65R1486 T5.5J8.1 / 10.2DC69B
15175/65R1584 T5J7.7 / 9.7DC69B
15185/55R1582 T6J8.1 / 10.2DC69B
15185/60R1588/XL T5.5J8.1 / 10.2DC69B
15185/65R1588 H5.5J8.1 / 10.2DC69B
15195/55R1585 H6J8.1 / 10.2DC70B
15195/60R1588 H6J8.1 / 10.2DC70B
15195/65R1591 T6J8.1 / 10.2DC70B
15205/65R1594 T6J8.1 / 10.2DC70B
16195/55R1687 H6J8.1 / 10.2CC70B
16205/55R1691 H6.5J8.1 / 10.2CC70B
16205/60R1696/XL H6J8.1 / 10.2CC70B
16215/55R1697/XL H7J8.1 / 10.2CC70B
16215/60R1699/XL H6.5J8.1 / 10.2CC70B
16215/65R1698 H6.5J8.1 / 10.2CC70B
16225/55R1699/XL V7J8.1 / 10.2CC70B
16225/60R16102/XL H6.5J8.1 / 10.2CC70B
17205/50R1793/XL V6.5J8.1 / 10.2CC70B
17215/45R1791/XL V7J8.1 / 10.2CC70B
17215/50R1795/XL V7J8.1 / 10.2CC70B
17215/55R1798/XL V7J8.1 / 10.2CC70B
17215/60R1796 H6.5J8.1 / 10.2CC70B
17225/45R1791 H7.5J8.1 / 10.2CC70B
17225/45R1794/XL V7.5J8.1 / 10.2CC70B
17225/50R1798/XL V7J8.1 / 10.2CC70B
17225/55R17101/XL V7J8.1 / 10.2CC70B
17225/60R1799 H6.5J8.1 / 10.2CC70B
17225/60R17103/XL V6.5J8.1 / 10.2CC70B
17225/65R17102 H6.5J8.1 / 10.2CC70B
17225/65R17106/XL H6.5J8.1 / 10.2CC70B
17235/45R1797/XL V8J8.1 / 10.2CC70B
17235/55R17103/XL V7.5J8.1 / 10.2CC70B
17235/60R17102 V7J8.1 / 10.2CC70B
17235/60R17106/XL H7J8.1 / 10.2CC70B
17235/65R17108/XL V7J8.1 / 10.2CC70B
18225/40R1892/XL V8J8.1 / 10.2CC70B
18225/45R1895/XL V7.5J8.1 / 10.2CC70B
18235/40R1895/XL V8.5J8.1 / 10.2CC70B
18235/45R1898/XL V8J8.1 / 10.2CC70B
18235/60R18107/XL V7J8.1 / 10.2CC70B
18245/40R1897/XL V8.5J8.1 / 10.2CC70B
18245/45R18100/XL V8J8.1 / 10.2CC70B
18255/55R18109/XL V8J8.1 / 10.2CC71B
19235/55R19105/XL V7.5J8.1 / 10.2CC70B
19245/40ZR1998/XL W8.5J8.1 / 10.2CC70B
19255/50R19107/XL V8J8.1 / 10.2CC71B
20275/40ZR20106/XL W9.5J8.1 / 10.2CC71B
20275/45ZR20110/XL W9J8.1 / 10.2CC71B
21295/35R21107/XL V10.5J7.9 / 10.0CC73B


table_top
BRAND FAMILYOF KETER COMPANY